Mandatory Public Disclosure
Here you can get all the essential documents regarding Narayani English Medium School. Below you can download the pdf files of those documents. If you have any query than contact us.
General Information
Sl. No. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | NARAYANI ENGLISH MEDIUM SCHOOL |
02 | AFFILIATION NO.(IF APPLICABLE) | 1530297 |
03 | SCHOOL CODE (IF APPLICABLE) | 15946 |
04 | COMPLETE ADDRESS WITH PIN CODE | NKT ROAD, P.R PETA, JEYPORE 764003 |
05 | PRINCIPAL NAME & QUALIFICATION: | SHWETA TEWARI B.COM (IT), MA (ECONOMICS), B.ED (ENGLISH & SOCIAL SCIENCE) |
06 | SCHOOL EMAIL ID | 15946@cbseshiksha.in |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 06854241110 |
DOCUMENTS AND INFORMATION
Sl. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Affliation Letter. |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View TRUST AME. |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View NOC Certificate. |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View COR Certificate |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety Certificate. |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate. |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View DEO Certificate. |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Water & Sanitation Certificate. |
RESULT AND ACADEMICS
Sl. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL of Manager | View Fee Structure |
02 | ANNUAL ACADEMIC CALANDER. | View Annual Academic Calender |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View School Managment Committee |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Parents Teachers Association |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Not applicable |
STAFF (TEACHING)
Sl. No. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | Shweta Tewari M.A. (Economics), B.Ed |
02 | TOTAL NO. OF TEACHERS | 18 |
PGT | 6 | |
TGT | 6 | |
PRT | 6 | |
03 | TEACHERS SECTION RATIO | 1.5 : 1 |
04 | DETAILS OF SPECIAL EDUCATOR | Patnala Ravi Kumar Sp B.Ed |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Divya Mishra, M.PHIL (Psychology) |
SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 classrooms with 47sqm size each |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | PHYSICS LAB SIZE (30 * 20 sq.ft) CHEMISTRY LAB SIZE (30 * 20 sq.ft) BIOLOGY LAB SIZE (30 * 20 sq.ft) COMPUTER LAB SIZE (30 * 20 sq.ft) LIBRARY SIZE (1350 sq.ft) |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 08 |
06 | NO. OF BOYS TOILETS | 08 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH INSPECTION OF SCHOOL VIDEO |